Search Results
Current Inventory For Sale in Salem, OR
Availability | In Stock |
Usage | 300 Hours |
Color | GREEN |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 162 in. (411.48 cm) x 3.00 in. (7.62 cm) |
Availability | In Stock |
Usage | 91.7 Hours |
Color | GREEN |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 154 in. x 3 in. |
2024 CForce 600 Touring - CFMOTO
$8,449.00
Availability | In Stock |
Usage | New |
Color | Magma Red |
Style | Utility |
2024 Predator 125 - Kayo
$1,999.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
2023 Alterra 600 XT - Arctic Cat
$7,999.00
Availability | In Stock |
Color | WHITE |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2024 Cforce 600 - CFMOTO
$7,999.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | ATV |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
2025 CFORCE 800 Touring - CFMOTO
$10,149.00
Availability | In Stock |
Usage | New |
Color | TUNDRA GREY |
Style | ATV |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2025 CFORCE 800 Touring - CFMOTO
$10,149.00
Availability | In Stock |
Usage | New |
Color | TUNDRA GREY |
Style | ATV |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2025 CFORCE 800 Touring - CFMOTO
$10,499.00
Availability | In Stock |
Usage | New |
Color | TRUE TIMBER CAMO |
Style | ATV |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2025 CFORCE 800 Touring - CFMOTO
$10,149.00
Availability | In Stock |
Usage | New |
Color | LAVA ORANGE |
Style | ATV |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2024 Cforce 400 - CFMOTO
$6,199.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | ATV |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 400 cc |
2024 Cforce 400 - CFMOTO
$6,199.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | ATV |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 400 cc |
2024 Bull 125 - Kayo
$2,099.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
2025 CFORCE 500 - CFMOTO
$7,549.00
Availability | In Stock |
Usage | New |
Color | CAMO |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.5 cu. in. (500 cc) |
2022 SR125 - SSR Motorsports
$1,458.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
2022 SR125 - SSR Motorsports
$1,458.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
2025 300RR X-PRO - Beta Motorcycles
$9,899.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Off-Road |
2022 SR70AUTO - SSR Motorsports
$1,099.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Dirt Bikes |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 72 cc |
2022 SR140TR - SSR Motorsports
$2,099.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Dirt Bikes |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 140 cc |
2025 RR Race Edition 300 - Beta Motorcycles
$10,699.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Availability | In Stock |
Usage | 60690 Miles |
Color | BLACK |
Style | Touring |
2023 Prowler Pro Crew LTD - Arctic Cat
$16,499.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2024 2024 CFMOTO ZFORCE 950 SPORT-4 - CFMOTO
$18,999.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | Side x Side |
2024 Wildcat XX SE - Arctic Cat
$22,988.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Side x Side |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
2024 Zforce 950 Sport 4 - CFMOTO
$18,999.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
2024 Uforce 600 - CFMOTO
$11,799.00
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
2025 ZFORCE 950 Sport - CFMOTO
$16,299.00
Availability | In Stock |
Usage | New |
Color | MAGMA RED |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
2025 ZFORCE 950 Sport - CFMOTO
$16,299.00
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
2024 Uforce 600 - CFMOTO
$11,799.00
Availability | In Stock |
Color | DESERT TAN |
Style | Side x Side |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
2024 Zforce 950 Sport - CFMOTO
$16,299.00
Availability | In Stock |
Color | BLACK |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |